# Staff Khata vs factoHR

> Compare Staff Khata and factoHR on free plan, pricing, attendance, biometric machines, payroll compliance and languages.

Checked 8 November 2026. Prices exclude GST.

factoHR's free plan covers employee data, letters and payslips for up to 20 employees but not attendance; attendance and payroll start at ₹4,999 a month for 50 employees on its Core plan. Staff Khata gives attendance and payroll for 50 staff for about ₹750 a month (₹0.50 per employee per day). Choose factoHR for deeper compliance filing (24Q, Form 16) and a wider HRMS.

## Comparison

| | Staff Khata | factoHR |
|---|---|---|
| Free plan | Free forever up to 50 staff: attendance from 1 Realtime biometric machine and daily reports (no payroll or mobile app) | Free forever up to 20 employees: employee data, letters and payslips (no attendance) |
| Paid pricing | Growth ₹0.50 per employee per day (about ₹15/month): payroll, mobile app, selfie + GPS, leave, shifts. Pro HRMS ₹1/day adds live field tracking | Core ₹4,999/month, Premium ₹5,999, Ultimate ₹6,999, each for 50 employees |
| Attendance methods | Selfie + GPS radius punch, QR code that rotates every 40 seconds, Realtime biometric machines | Integrates 200+ biometric devices; face recognition, selfie with location, geofence (Premium), kiosk |
| Biometric hardware | Works with Realtime biometric machines you buy from any Realtime dealer | Third-party devices, brands not named |
| Payroll and compliance | Growth plan and above: monthly and weekly payroll, PF, ESI, professional tax, advances, payslip PDFs | PF, ESI, PT, TDS / 24Q, LWF, Form 16, payslips on paid plans |
| Field staff tracking | Pro HRMS plan (₹1 per employee per day): live map, customer stops with notes and bills, trip replay, fake-GPS detection | Punch with location from Core; live tracking not stated |
| Owner alerts | Punch alerts and daily summaries on WhatsApp or SMS | Not listed |
| Languages | 55 languages, including Hindi, Marathi, Tamil, Bengali | Multilingual payslips; app language not verified |
| Platforms | Web, Android, iOS | Web, Android, iOS |
| Best for | Shops, factories and field teams of 10–500 staff who want attendance and payroll in their own language at a low per-employee price | MSMEs and larger companies that want a full HRMS with deep compliance |

## Frequently asked questions

### Is factoHR free?

factoHR has a free-forever plan for up to 20 employees with employee data, letter generation and payslip generation. It does not include attendance (vendor pricing page, checked 8 November 2026).

### Which is cheaper for 50 staff with attendance and payroll?

Staff Khata Growth: about ₹750 a month (50 × ₹0.50 × 30 days). factoHR Core: ₹4,999 a month for up to 50 employees, billed quarterly.

## Sources

- factoHR: https://www.factohr.com/pricing/
- Staff Khata: https://staffkhata.com/pricing

Page: https://staffkhata.com/compare/factohr-alternative
