Comparison · checked 8 November 2026
Staff Khata vs PagarBook
Choose Staff Khata if you want attendance by selfie + GPS, a rotating QR or Realtime biometric machines, WhatsApp updates for the owner and 55 languages, with payroll at ₹0.50 per employee per day (about ₹180 a year, against a third-party-listed ₹499–699 for PagarBook). Choose PagarBook if you want face recognition on a phone, its own iD device, or built-in TDS and Form 16 filing.
| Feature | Staff Khata | PagarBook |
|---|---|---|
| Free plan | Free forever up to 50 staff: attendance from 1 Realtime biometric machine and daily reports (no payroll or mobile app) | Free to start |
| Paid pricing | Growth ₹0.50 per employee per day (about ₹15/month): payroll, mobile app, selfie + GPS, leave, shifts. Pro HRMS ₹1/day adds live field tracking | [3P] ₹499/staff/year (app) or ₹699 (app + web); own iD device ₹18,000 + GST |
| Attendance methods | Selfie + GPS radius punch, QR code that rotates every 40 seconds, Realtime biometric machines | Face recognition (Lens), selfie + GPS, geofence, own face + fingerprint device |
| Biometric hardware | Works with Realtime biometric machines you buy from any Realtime dealer | Own PagarBook iD device |
| Payroll and compliance | Growth plan and above: monthly and weekly payroll, PF, ESI, professional tax, advances, payslip PDFs | PF, ESI, PT, LWF, TDS / Form 16, gratuity, statutory registers, payslips |
| Field staff tracking | Pro HRMS plan (₹1 per employee per day): live map, customer stops with notes and bills, trip replay, fake-GPS detection | PagarBook Geo: live location, routes, tasks |
| Owner alerts | Punch alerts and daily summaries on WhatsApp or SMS | Not listed |
| Languages | 55 languages, including Hindi, Marathi, Tamil, Bengali | 10+ languages |
| Platforms | Web, Android, iOS | Android, iOS, web, desktop |
| Best for | Shops, factories and field teams of 10–500 staff who want attendance and payroll in their own language at a low per-employee price | Very small teams that want face recognition on a phone and are happy with PagarBook hardware |
Prices exclude GST and come from each vendor's pricing page on 8 November 2026; [3P] marks figures from a third-party listing. "Not listed" or "Not verified" means we could not find it on the vendor's site, not that the feature is missing. Spotted something out of date? Tell us and we will fix it.
Frequently asked questions
Is Staff Khata free like PagarBook?
Staff Khata's Starter plan is free forever for up to 50 staff and covers attendance from one Realtime biometric machine with daily reports. Payroll, payslips and the mobile app are on the Growth plan at ₹0.50 per employee per day.
Can I move my staff from PagarBook to Staff Khata?
Yes. Export your staff list from PagarBook to Excel and add the staff in Staff Khata. Attendance starts the same day from the phone app, a QR code or a Realtime biometric machine.
Does Staff Khata have face recognition like PagarBook Lens?
No. Staff Khata uses a selfie inside a GPS radius, a QR code that changes every 40 seconds, or a Realtime fingerprint or card machine to stop proxy punches.
Sources
- PagarBook: https://pagarbook.com (opens in a new tab)
- Staff Khata: staffkhata.com/pricing
