Comparison · checked 8 November 2026
Staff Khata vs SalaryBox
SalaryBox has no free plan, its Starter plan has no payroll, and payroll starts at ₹3,000 a month plus ₹75 per user. Staff Khata Growth includes payroll, selfie + GPS and the mobile app at ₹0.50 per employee per day, with no fixed monthly fee. Choose SalaryBox if you need face recognition with liveness checks or kiosk attendance.
| Feature | Staff Khata | SalaryBox |
|---|---|---|
| Free plan | Free forever up to 50 staff: attendance from 1 Realtime biometric machine and daily reports (no payroll or mobile app) | No free plan (7-day trial) |
| Paid pricing | Growth ₹0.50 per employee per day (about ₹15/month): payroll, mobile app, selfie + GPS, leave, shifts. Pro HRMS ₹1/day adds live field tracking | Starter ₹1,500/month + ₹30/user (no payroll); Business ₹3,000/month + ₹75/user |
| Attendance methods | Selfie + GPS radius punch, QR code that rotates every 40 seconds, Realtime biometric machines | Selfie, GPS, QR, geofence; face recognition and kiosk on Business plan |
| Biometric hardware | Works with Realtime biometric machines you buy from any Realtime dealer | Own biometric device add-on |
| Payroll and compliance | Growth plan and above: monthly and weekly payroll, PF, ESI, professional tax, advances, payslip PDFs | Business plan and above: EPF, ESI, PT, LWF, challans, payslips |
| Field staff tracking | Pro HRMS plan (₹1 per employee per day): live map, customer stops with notes and bills, trip replay, fake-GPS detection | Paid add-on: live location ₹100/user/month |
| Owner alerts | Punch alerts and daily summaries on WhatsApp or SMS | Not listed |
| Languages | 55 languages, including Hindi, Marathi, Tamil, Bengali | Not verified |
| Platforms | Web, Android, iOS | Android, iOS, web |
| Best for | Shops, factories and field teams of 10–500 staff who want attendance and payroll in their own language at a low per-employee price | Teams of 20–200 that want face recognition and kiosk attendance and will pay for payroll |
Prices exclude GST and come from each vendor's pricing page on 8 November 2026; [3P] marks figures from a third-party listing. "Not listed" or "Not verified" means we could not find it on the vendor's site, not that the feature is missing. Spotted something out of date? Tell us and we will fix it.
Frequently asked questions
Does SalaryBox have a free plan?
No. SalaryBox offers a 7-day trial; its Starter plan is ₹1,500 a month plus ₹30 per user, without payroll (vendor pricing page, checked 8 November 2026).
Which is cheaper for 30 staff, Staff Khata or SalaryBox?
With payroll, Staff Khata Growth costs about ₹450 a month for 30 staff (30 × ₹0.50 × 30 days). SalaryBox Business, its plan with payroll, is ₹3,000 + 30 × ₹75 = ₹5,250 a month before discounts.
Sources
- SalaryBox: https://salarybox.in/pricing (opens in a new tab)
- Staff Khata: staffkhata.com/pricing
