Comparison · checked 8 November 2026
Staff Khata vs Truein
Truein is face-recognition attendance for large contract and multi-site workforces: ₹250–350 per user per year plus a ₹69,000 yearly base fee, no payroll of its own, and live tracking at ₹200 per user per year extra. Staff Khata includes payroll with PF, ESI and payslips at ₹0.50 per employee per day, with no base fee. Choose Truein for face recognition with anti-spoofing across thousands of contract workers.
| Feature | Staff Khata | Truein |
|---|---|---|
| Free plan | Free forever up to 50 staff: attendance from 1 Realtime biometric machine and daily reports (no payroll or mobile app) | No free plan (14-day trial) |
| Paid pricing | Growth ₹0.50 per employee per day (about ₹15/month): payroll, mobile app, selfie + GPS, leave, shifts. Pro HRMS ₹1/day adds live field tracking | ₹250/user/year (Time Capture) or ₹350 (Advanced), plus a ₹69,000/year base fee |
| Attendance methods | Selfie + GPS radius punch, QR code that rotates every 40 seconds, Realtime biometric machines | Face recognition with spoof detection, GPS geofence, kiosk app, offline punches |
| Biometric hardware | Works with Realtime biometric machines you buy from any Realtime dealer | No biometric machines; phones and tablets |
| Payroll and compliance | Growth plan and above: monthly and weekly payroll, PF, ESI, professional tax, advances, payslip PDFs | No payroll: payroll-ready timesheets and integrations (ADP, SAP, Darwinbox, QuickBooks) |
| Field staff tracking | Pro HRMS plan (₹1 per employee per day): live map, customer stops with notes and bills, trip replay, fake-GPS detection | Paid add-on: ₹200/user/year |
| Owner alerts | Punch alerts and daily summaries on WhatsApp or SMS | Email, SMS and app alerts |
| Languages | 55 languages, including Hindi, Marathi, Tamil, Bengali | Not verified |
| Platforms | Web, Android, iOS | Web, Android, iOS |
| Best for | Shops, factories and field teams of 10–500 staff who want attendance and payroll in their own language at a low per-employee price | Large contract and multi-site workforces (construction, facility management, logistics) |
Prices exclude GST and come from each vendor's pricing page on 8 November 2026; [3P] marks figures from a third-party listing. "Not listed" or "Not verified" means we could not find it on the vendor's site, not that the feature is missing. Spotted something out of date? Tell us and we will fix it.
Frequently asked questions
How much does Truein cost for 30 staff?
On Time Capture: ₹69,000 base fee + 30 × ₹250 = ₹76,500 a year, without payroll (vendor pricing page, checked 8 November 2026). Staff Khata Growth for 30 staff, including payroll, is about 30 × ₹0.50 × 365 = ₹5,475 a year.
Does Truein do payroll?
No. Truein produces payroll-ready timesheets and integrates with payroll systems such as ADP, SAP, Darwinbox and QuickBooks. Staff Khata calculates salary, PF, ESI and payslips itself.
Does Staff Khata have face recognition like Truein?
No. Staff Khata uses a selfie inside a GPS radius, a QR code that changes every 40 seconds, or Realtime fingerprint and card machines.
Sources
- Truein: https://truein.com/pricing (opens in a new tab)
- Staff Khata: staffkhata.com/pricing
