Comparison · checked 8 November 2026
Staff Khata vs Pocket HRMS
Pocket HRMS starts at ₹2,995 a month for 50 employees on annual billing, plus an implementation fee, with geo-tracking and WhatsApp as add-ons. Staff Khata has no minimum team size or implementation fee: Growth is ₹0.50 per employee per day (about ₹450 a month for 30 staff) and owner alerts on WhatsApp are built in. Choose Pocket HRMS for full compliance filing and a wider HR suite above 50 employees.
| Feature | Staff Khata | Pocket HRMS |
|---|---|---|
| Free plan | Free forever up to 50 staff: attendance from 1 Realtime biometric machine and daily reports (no payroll or mobile app) | No free plan (free trial) |
| Paid pricing | Growth ₹0.50 per employee per day (about ₹15/month): payroll, mobile app, selfie + GPS, leave, shifts. Pro HRMS ₹1/day adds live field tracking | Standard ₹2,995/month, Professional ₹4,495/month, each for 50 employees (annual); implementation fee |
| Attendance methods | Selfie + GPS radius punch, QR code that rotates every 40 seconds, Realtime biometric machines | Biometric devices, face recognition kiosk or phone, geo-tagged selfie, geofence (Professional), QR |
| Biometric hardware | Works with Realtime biometric machines you buy from any Realtime dealer | Third-party devices, brands not named |
| Payroll and compliance | Growth plan and above: monthly and weekly payroll, PF, ESI, professional tax, advances, payslip PDFs | PF, ESI, PT, TDS, LWF, Form 16, ECR, payslips from Standard |
| Field staff tracking | Pro HRMS plan (₹1 per employee per day): live map, customer stops with notes and bills, trip replay, fake-GPS detection | Geo-tracking paid add-on (price not listed) |
| Owner alerts | Punch alerts and daily summaries on WhatsApp or SMS | WhatsApp add-on for approvals and payslips (price not listed) |
| Languages | 55 languages, including Hindi, Marathi, Tamil, Bengali | Multilingual app; languages not named |
| Platforms | Web, Android, iOS | Web, Android, iOS |
| Best for | Shops, factories and field teams of 10–500 staff who want attendance and payroll in their own language at a low per-employee price | SMEs with 50+ employees that want full payroll compliance at a published price |
Prices exclude GST and come from each vendor's pricing page on 8 November 2026; [3P] marks figures from a third-party listing. "Not listed" or "Not verified" means we could not find it on the vendor's site, not that the feature is missing. Spotted something out of date? Tell us and we will fix it.
Frequently asked questions
How much does Pocket HRMS cost?
Standard is ₹2,995 a month and Professional ₹4,495 a month, each for 50 employees on annual billing, then ₹60 or ₹90 per extra employee, plus a one-time implementation fee by quote (vendor pricing page, checked 8 November 2026).
Is Pocket HRMS suitable for a 15-staff business?
Its plans are priced for 50 employees, so a 15-staff business pays for 50. Staff Khata charges per active employee per day, so 15 staff cost about ₹225 a month on Growth.
Sources
- Pocket HRMS: https://www.pockethrms.com/pricing/ (opens in a new tab)
- Staff Khata: staffkhata.com/pricing
